Congratulations to the REMAX® brokerages recognized across the 2026 RealTrends Verified rankings. Across every category — from production to growth — the network continues to show up where it matters most.
Behind every recognized brokerage is a stronger foundation. See how REMAX supports broker/owners from day one through what’s next.
Explore the REMAX brokerages recognized across each category in this year’s RealTrends Verified survey.
| All brokerages with 500 sides: | |
| Company | State Serving Clients In |
| REMAX Estate Properties International | California |
| REMAX 10 | Illinois |
| REMAX 100 | Indiana |
| REMAX 1st Advantage | New Jersey |
| REMAX 1st Advantage | Pennsylvania |
| REMAX 1st Realty | Michigan |
| REMAX 200 Realty | Florida |
| REMAX 4000 Inc | Colorado |
| REMAX 440, REMAX Central, and REMAX At the Sea | Pennsylvania, New Jersey, and Delaware |
| REMAX 8 | Virginia |
| REMAX Above & Beyond | Ohio |
| REMAX Accent | Georgia |
| REMAX Acclaimed Properties | Indiana |
| REMAX Accord | California |
| REMAX Action First | Florida |
| REMAX Advance Realty | Florida |
| REMAX Advanced Realty | Indiana |
| REMAX Advantage | Tennessee |
| REMAX Advantage | California |
| REMAX Advantage | South Dakota |
| REMAX Advantage | Arkansas |
| REMAX Advantage Plus | Minnesota |
| REMAX Advantage Realty | Maryland |
| REMAX Advantage Realty | Iowa |
| REMAX Advantage South | Alabama |
| REMAX Aerospace Realty | Florida |
| REMAX Affiliates | Ohio |
| REMAX All Pro | Illinois |
| REMAX All Stars | Virginia |
| REMAX Allegiance | Virginia |
| REMAX Alliance | Illinois |
| REMAX Alliance | Virginia |
| REMAX Alliance | Alabama |
| REMAX Alliance | Ohio |
| REMAX Alliance and REMAX Capitol Properties | Colorado |
| REMAX Alliance Group | Florida |
| REMAX All-Pro | California |
| REMAX Around Atlanta Realty | Georgia |
| REMAX Associates | Utah |
| REMAX Associates | Delaware |
| REMAX Associates | Colorado |
| REMAX Associates | Texas |
| REMAX At Barnegat Bay | New Jersey |
| REMAX At Home and REMAX Preferred | Oklahoma |
| REMAX At the Crossing and REMAX Centerstone | Indiana |
| REMAX Bayshore | Michigan |
| REMAX Bell Park Realty | Connecticut, Massachusetts, and Rhode Island |
| REMAX Benchmark Realty Group | New York |
| REMAX Best Choice | Missouri |
| REMAX Big Bear | California |
| REMAX Boone Realty | Missouri |
| REMAX Center | Georgia |
| REMAX Central | New Jersey |
| REMAX Central Realty | North Carolina |
| REMAX Centre Realtors | Pennsylvania and New Jersey |
| REMAX Centre Realty | Pennsylvania |
| REMAX Champions | California |
| REMAX Champions | Florida |
| REMAX Checkmate Inc Realtors | Tennessee |
| REMAX Choice | Illinois |
| REMAX Choice | North Carolina |
| REMAX City Square | New York |
| REMAX Classic | Michigan |
| REMAX Classic Realty | New Mexico |
| REMAX Commonwealth | Virginia |
| REMAX Community | New Jersey |
| REMAX Components | Maryland |
| REMAX Concepts | Iowa |
| REMAX Concepts | Nebraska |
| REMAX Connection | Ohio |
| REMAX Connections and REMAX Premier Realty | California |
| REMAX Cornerstone Realty | Alabama |
| REMAX Country Real Estate | Idaho |
| REMAX Creative Realty, REMAX Encore, and REMAX 1st Choice | Kentucky |
| REMAX Crossroads Properties | Ohio |
| REMAX Crown Realty | Florida |
| REMAX DFW Associates I | Texas |
| REMAX Direct | Florida |
| REMAX Distinctive | Virginia |
| REMAX Dream Properties | Michigan |
| REMAX Dynamic Properties | Alaska |
| REMAX Eastside Brokers Inc | Washington |
| REMAX Eclipse | Michigan |
| REMAX Edge | New York |
| REMAX Edge | Michigan |
| REMAX Edge Realty | Ohio |
| REMAX EK Real Estate | Kansas |
| REMAX Elite | Arkansas |
| REMAX Elite | Washington |
| REMAX Elite | Florida |
| REMAX Elite | Texas |
| REMAX Elite | Wisconsin |
| REMAX Elite Realty | Kentucky |
| REMAX Elite Realty Group | North Carolina |
| REMAX Excel | Wisconsin |
| REMAX Executive | North Carolina |
| REMAX Executive | California |
| REMAX Executive | Maryland |
| REMAX Executive Group Inc | Kentucky |
| REMAX Executive Realty | Massachusetts |
| REMAX Experience | Florida |
| REMAX Experts | Tennessee |
| REMAX Experts | Florida |
| REMAX Fine Properties | Arizona |
| REMAX Fine Properties | Texas |
| REMAX First | Michigan |
| REMAX First | Indiana |
| REMAX First Realty | New Jersey |
| REMAX Four Corners | Texas and Oklahoma |
| REMAX Foxfire | Florida |
| REMAX Freedom | California |
| REMAX Galaxy | California |
| REMAX Gateway | Virginia |
| REMAX Go | Texas |
| REMAX Gold | Florida |
| REMAX Gold Coast | California |
| REMAX Gold, representing Gold Nation | California, Arizona, Colorado, Nevada, Oregon, Washington, Wyoming, and Utah |
| REMAX Harbor Realty | Florida |
| REMAX Haven Realty | Ohio |
| REMAX Hawaii | Hawaii |
| REMAX Heritage | Missouri |
| REMAX Infinity | Ohio |
| REMAX Innovations | Missouri |
| REMAX Innovative Properties | New Hampshire |
| REMAX Integrity | Texas |
| REMAX Jefferson City | Missouri |
| REMAX Key Properties | Oregon |
| REMAX Lake of the Ozarks | Missouri |
| REMAX Lakeshore | Michigan |
| REMAX Lakeside | Wisconsin |
| REMAX Land & Homes | Texas |
| REMAX Leading Edge | Maryland |
| REMAX Leading Edge | Michigan |
| REMAX Legacy Realty | North Dakota |
| REMAX Legends | Illinois |
| REMAX Main Line | Pennsylvania |
| REMAX Masterpiece Realty | Florida |
| REMAX Masters Realty | California |
| REMAX Mi Casa | Illinois |
| REMAX Mountain Properties | North Carolina |
| REMAX North Professionals | Vermont |
| REMAX Now | New Jersey |
| REMAX Of Boulder, Inc and Elevate | Colorado |
| REMAX of Cherry Creek Inc | Colorado |
| REMAX of Chico | California |
| REMAX Of Grand Rapids | Michigan |
| REMAX of Hot Springs Village | Arkansas |
| REMAX of Orange Beach | Alabama |
| REMAX of Pueblo Inc | Colorado |
| REMAX of Reading | Pennsylvania |
| REMAX of Rock Valley | Illinois |
| REMAX of Santa Clarita | California |
| REMAX of Stuart | Florida |
| REMAX on the Bay | Connecticut |
| REMAX ONE | Texas |
| REMAX One | Maryland, Virginia, Delaware, and District of Columbia |
| REMAX One | Connecticut |
| REMAX One | Ohio |
| REMAX One Realty | New Jersey |
| REMAX Palm Realty | Florida |
| REMAX Paradise | Alabama |
| REMAX Partners | Ohio |
| REMAX Partners | Massachusetts |
| REMAX Partners – Northwest | Texas |
| REMAX Perrett Associates | Michigan |
| REMAX Pinnacle | Pennsylvania |
| REMAX Platinum | Michigan |
| REMAX Platinum | Massachusetts, New Hampshire, and Rhode Island |
| REMAX Plaza | Illinois |
| REMAX Plus | New York |
| REMAX Precision | Iowa |
| REMAX Preferred | Wisconsin |
| REMAX Preferred | New Jersey |
| REMAX Preferred | Rhode Island |
| REMAX Preferred | Illinois |
| REMAX Preferred Associates | Ohio and Michigan |
| REMAX Preferred Group | Ohio |
| REMAX Premier | Illinois |
| REMAX Premier | Kansas |
| REMAX Premier Group | Washington |
| REMAX Premier Properties | California |
| REMAX Premier Properties | Kentucky |
| REMAX Premier Properties | Missouri |
| REMAX Premier Realty | Florida |
| REMAX Prestige Properties | Arizona |
| REMAX Prestige Realty | Florida |
| REMAX Prime Properties | Florida |
| REMAX Professional | Louisiana |
| REMAX Professionals | Colorado |
| REMAX Professionals | Nevada |
| REMAX Professionals | Minnesota and Wisconsin |
| REMAX Professionals | Florida |
| REMAX Professionals | Illinois |
| REMAX Professionals | Oklahoma |
| REMAX Properties and REMAX by the Sea | Tennessee |
| REMAX Properties East | Kentucky |
| REMAX Properties Ltd | Pennsylvania and New Jersey |
| REMAX Properties Northwest | Illinois |
| REMAX Properties of the Summit | Colorado |
| REMAX Properties, Inc | Colorado |
| REMAX Property Pros | Wisconsin and Michigan |
| REMAX Property Source | Illinois |
| REMAX Ready | Pennsylvania |
| REMAX Real Estate | Pennsylvania |
| REMAX Real Estate Associates | Indiana |
| REMAX Real Estate Center | Massachusetts |
| REMAX Real Estate Center | Iowa |
| REMAX Real Estate Group | Colorado |
| REMAX Real Estate Group | Pennsylvania |
| REMAX Real Estate Groups | Indiana |
| REMAX Real Estate Partners | Mississippi |
| REMAX Real Estate Professionals | Michigan |
| REMAX Real Estate Professionals | Michigan |
| REMAX Real Estate Professionals | Indiana |
| REMAX Real Estate Solutions | Indiana |
| REMAX Realtec Group | Florida |
| REMAX Realty Associates | Illinois |
| REMAX Realty Centre | Maryland |
| REMAX Realty Consultants | North Carolina |
| REMAX Realty Group | Maryland |
| REMAX Realty Group | New York |
| REMAX Realty Group | Florida |
| REMAX Realty One | Florida |
| REMAX Realty One | Indiana |
| REMAX Realty Plus | Florida |
| REMAX Realty Services | Maryland |
| REMAX Realty Specialists | Virginia |
| REMAX Realty Team | Florida |
| REMAX Realty Unlimited | Florida |
| REMAX Results | Minnesota |
| REMAX Results | South Carolina |
| REMAX Results | Missouri and Illinois |
| REMAX Results | Indiana |
| REMAX Results | Oklahoma |
| REMAX Results | Maryland |
| REMAX Results | South Dakota |
| REMAX Revealty | Ohio |
| REMAX Revolution | New Jersey |
| REMAX Revolution | Iowa |
| REMAX Revolution | Missouri |
| REMAX Revolution | Indiana |
| REMAX Right Choice Real Estate | Connecticut |
| REMAX Rise | Connecticut |
| REMAX Rising | Illinois |
| REMAX Roots | Virginia |
| REMAX Sedona | Arizona |
| REMAX Select | New Mexico |
| REMAX Select | Louisiana |
| REMAX Select and REMAX Select Partners | New Jersey |
| REMAX Select One | California |
| REMAX Select Realty | Pennsylvania |
| REMAX Shoreline | Maine |
| REMAX Showcase | Ohio |
| REMAX Signature | Florida |
| REMAX Signature | Texas |
| REMAX Solutions | Arizona |
| REMAX Southern Shores | South Carolina |
| REMAX Southland Realty II | North Carolina |
| REMAX Specialists | Florida |
| REMAX State Line + Elite | Missouri |
| REMAX Suburban | Illinois |
| REMAX Success | California |
| REMAX Summit | South Carolina |
| REMAX Synergy | New Hampshire |
| REMAX Team 2000 | Michigan |
| REMAX Terrasol and Tiffany | California |
| REMAX The Collective | Washington |
| REMAX Time | California |
| REMAX Top Performers | Illinois |
| REMAX Top Producers | California |
| REMAX Town & Country | Georgia |
| REMAX Town & Valley | New Jersey |
| REMAX Traders Unlimited | Illinois |
| REMAX Trend | Florida |
| REMAX Trends Realty | Ohio |
| REMAX Trinity | Texas |
| REMAX Tri-State | Alabama |
| REMAX Tru | Georgia |
| REMAX Tyler | Texas |
| REMAX Ultimate Professionals | Illinois |
| REMAX United | North Carolina |
| REMAX United Real Estate | Maryland |
| REMAX Universal | Texas |
| REMAX Unlimited | Arkansas |
| REMAX Unlimited and REMAX Celebration | Alabama |
| REMAX Vantage | Massachusetts |
| REMAX Victory + Affiliates | Ohio |
| REMAX West | Michigan |
| REMAX Whatcom County, Inc. | Washington |
| Top 500 Brokerages Ranked by Sides: | ||
| Rank | Company | State Serving Clients In |
| 13 | REMAX Gold, representing Gold Nation | California, Arizona, Colorado, Nevada, Oregon, Washington, Wyoming, and Utah |
| 21 | REMAX Results | Minnesota |
| 52 | REMAX Concepts | Iowa |
| 55 | REMAX Select and REMAX Select Partners | New Jersey |
| 70 | REMAX Alliance and REMAX Capitol Properties | Colorado |
| 71 | REMAX Professionals | Colorado |
| 76 | REMAX Advantage Plus | Minnesota |
| 83 | REMAX Executive | North Carolina |
| 96 | REMAX Select Realty | Pennsylvania |
| 120 | REMAX Alliance Group | Florida |
| 126 | REMAX Precision | Iowa |
| 155 | REMAX Results | South Carolina |
| 164 | REMAX Southern Shores | South Carolina |
| 176 | REMAX Fine Properties | Arizona |
| 189 | REMAX Town & Country | Georgia |
| 197 | REMAX Associates | Utah |
| 213 | REMAX ONE | Texas |
| 220 | REMAX Results | Missouri and Illinois |
| 239 | REMAX Crossroads Properties | Ohio |
| 245 | REMAX Real Estate Professionals | Michigan |
| 261 | REMAX Alliance | Illinois |
| 272 | REMAX DFW Associates I | Texas |
| 273 | REMAX First | Michigan |
| 276 | REMAX 10 | Illinois |
| 280 | REMAX Victory + Affiliates | Ohio |
| 291 | REMAX of Reading | Pennsylvania |
| 304 | REMAX Plus | New York |
| 305 | REMAX Palm Realty | Florida |
| 312 | REMAX Properties, Inc | Colorado |
| 315 | REMAX Professionals | Nevada |
| 326 | REMAX Results | Indiana |
| 336 | REMAX Traders Unlimited | Illinois |
| 339 | REMAX First Realty | New Jersey |
| 342 | REMAX Properties East | Kentucky |
| 347 | REMAX Advantage Realty | Maryland |
| 367 | REMAX Elite | Arkansas |
| 371 | REMAX Suburban | Illinois |
| 375 | REMAX Premier Realty | Florida |
| 378 | REMAX Above & Beyond | Ohio |
| 382 | REMAX Realty Group | Maryland |
| 391 | REMAX Direct | Florida |
| 391 | REMAX Premier Properties | Kentucky |
| 399 | REMAX Realty Group | New York |
| 401 | REMAX Lake of the Ozarks | Missouri |
| 402 | REMAX Preferred | Wisconsin |
| 410 | Estate Properties International | California |
| 412 | REMAX 200 Realty | Florida |
| 422 | REMAX Realtec Group | Florida |
| 424 | REMAX Universal | Texas |
| 427 | REMAX Revealty | Ohio |
| 438 | REMAX State Line + Elite | Missouri |
| 439 | REMAX Accord | California |
| 445 | REMAX Allegiance | Virginia |
| 447 | REMAX Integrity | Texas |
| 453 | REMAX 4000 Inc | Colorado |
| 455 | REMAX Platinum | Michigan |
| 456 | REMAX Edge Realty | Ohio |
| 458 | REMAX Preferred Associates | Ohio and Michigan |
| 463 | REMAX Boone Realty | Missouri |
| 466 | REMAX Whatcom County, Inc. | Washington |
| 468 | REMAX Right Choice Real Estate | Connecticut |
| 471 | REMAX Real Estate | Pennsylvania |
| 473 | REMAX One | Maryland, Virginia, Delaware, and District of Columbia |
| 474 | REMAX Premier Properties | California |
| 481 | REMAX Fine Properties | Texas |
| 483 | REMAX Center | Georgia |
| 491 | REMAX Heritage | Missouri |
| 497 | REMAX One Realty | New Jersey |
| 499 | REMAX Plaza | Illinois |
| Top 500 Brokerages Ranked by Sales Volume: | ||
| Rank | Company | State Serving Clients In |
| 15 | REMAX Gold, representing Gold Nation | California, Arizona, Colorado, Nevada, Oregon, Washington, Wyoming, and Utah |
| 28 | REMAX Results | Minnesota |
| 54 | REMAX Professionals | Colorado |
| 67 | REMAX Alliance and REMAX Capitol Properties | Colorado |
| 86 | REMAX Select and REMAX Select Partners | New Jersey |
| 108 | Estate Properties International | California |
| 110 | REMAX Concepts | Iowa |
| 112 | REMAX Executive | North Carolina |
| 119 | REMAX Advantage Plus | Minnesota |
| 121 | REMAX Alliance Group | Florida |
| 144 | REMAX Fine Properties | Arizona |
| 172 | REMAX Associates | Utah |
| 176 | REMAX Accord | California |
| 183 | REMAX Results | South Carolina |
| 207 | REMAX Precision | Iowa |
| 214 | REMAX Premier Properties | California |
| 224 | REMAX Select Realty | Pennsylvania |
| 249 | REMAX Edge | New York |
| 252 | REMAX Southern Shores | South Carolina |
| 261 | REMAX Town & Country | Georgia |
| 262 | REMAX Gold Coast | California |
| 268 | REMAX Professionals | Nevada |
| 278 | REMAX DFW Associates I | Texas |
| 291 | REMAX First Realty | New Jersey |
| 295 | REMAX Properties, Inc | Colorado |
| 318 | REMAX Connections and REMAX Premier Realty | California |
| 333 | REMAX Of Boulder, Inc and Elevate | Colorado |
| 342 | REMAX ONE | Texas |
| 362 | REMAX of Santa Clarita | California |
| 363 | REMAX Allegiance | Virginia |
| 369 | REMAX Champions | California |
| 372 | REMAX Real Estate Center | Massachusetts |
| 376 | REMAX Advantage Realty | Maryland |
| 393 | REMAX Whatcom County, Inc. | Washington |
| 397 | REMAX At Barnegat Bay | New Jersey |
| 398 | REMAX Realty Group | Maryland |
| 415 | REMAX Direct | Florida |
| 417 | REMAX Suburban | Illinois |
| 419 | REMAX Results | Missouri and Illinois |
| 422 | REMAX Lake of the Ozarks | Missouri |
| 425 | REMAX Revolution | New Jersey |
| 429 | REMAX Gateway | Virginia |
| 447 | REMAX 10 | Illinois |
| 453 | REMAX of Reading | Pennsylvania |
| 462 | REMAX Advantage | Tennessee |
| 465 | REMAX Hawaii | Hawaii |
| 467 | REMAX Crossroads Properties | Ohio |
| 466 | REMAX Preferred | Wisconsin |
| 476 | REMAX Properties East | Kentucky |
| 478 | REMAX Executive Realty | Massachusetts |
| 486 | REMAX Victory + Affiliates | Ohio |
| 488 | REMAX Real Estate Professionals | Michigan |
| 492 | REMAX Center | Georgia |
| 493 | REMAX Fine Properties | Texas |
| 497 | REMAX 4000 Inc | Colorado |
| 500 | REMAX Plus | Louisiana |
| Best Brokerages: A brokerage closed either 500 sides or $350M in volume in 2025 | ||
| Rank | Company | State Serving Clients In |
| 15 | REMAX Gold, representing Gold Nation | California, Arizona, Colorado, Nevada, Oregon, Washington, Wyoming, and Utah |
| 28 | REMAX Results | Minnesota |
| 54 | REMAX Professionals | Colorado |
| 67 | REMAX Alliance and REMAX Capitol Properties | Colorado |
| 86 | REMAX Select and REMAX Select Partners | New Jersey |
| 106 | Estate Properties International | California |
| 108 | REMAX Concepts | Iowa |
| 110 | REMAX Executive | North Carolina |
| 119 | REMAX Advantage Plus | Minnesota |
| 121 | REMAX Alliance Group | Florida |
| 144 | REMAX Fine Properties | Arizona |
| 172 | REMAX Associates | Utah |
| 176 | REMAX Accord | California |
| 183 | REMAX Results | South Carolina |
| 207 | REMAX Precision | Iowa |
| 214 | REMAX Premier Properties | California |
| 224 | REMAX Select Realty | Pennsylvania |
| 249 | REMAX Edge | New York |
| 251 | REMAX Southern Shores | South Carolina |
| 261 | REMAX Town & Country | Georgia |
| 262 | REMAX Gold Coast | California |
| 268 | REMAX Professionals | Nevada |
| 278 | REMAX DFW Associates I | Texas |
| 291 | REMAX First Realty | New Jersey |
| 295 | REMAX Properties, Inc | Colorado |
| 318 | REMAX Connections and REMAX Premier Realty | California |
| 333 | REMAX Of Boulder, Inc and Elevate | Colorado |
| 342 | REMAX ONE | Texas |
| 362 | REMAX of Santa Clarita | California |
| 363 | REMAX Allegiance | Virginia |
| 369 | REMAX Champions | California |
| 372 | REMAX Real Estate Center | Massachusetts |
| 376 | REMAX Advantage Realty | Maryland |
| 393 | REMAX Whatcom County, Inc. | Washington |
| 397 | REMAX At Barnegat Bay | New Jersey |
| 398 | REMAX Realty Group | Maryland |
| 415 | REMAX Direct | Florida |
| 417 | REMAX Suburban | Illinois |
| 419 | REMAX Results | Missouri and Illinois |
| 422 | REMAX Lake of the Ozarks | Missouri |
| 425 | REMAX Revolution | New Jersey |
| 429 | REMAX Gateway | Virginia |
| 447 | REMAX 10 | Illinois |
| 453 | REMAX of Reading | Pennsylvania |
| 462 | REMAX Advantage | Tennessee |
| 465 | REMAX Hawaii | Hawaii |
| 466 | REMAX Crossroads Properties | Ohio |
| 474 | REMAX Preferred | Wisconsin |
| 476 | REMAX Properties East | Kentucky |
| 478 | REMAX Executive Realty | Massachusetts |
| 485 | REMAX Victory + Affiliates | Ohio |
| 488 | REMAX Real Estate Professionals | Michigan |
| 492 | REMAX Center | Georgia |
| 493 | REMAX Fine Properties | Texas |
| 497 | REMAX 4000 Inc | Colorado |
| 500 | REMAX Plus | New York |
| 506 | REMAX First | Michigan |
| 507 | REMAX Palm Realty | Florida |
| 513 | REMAX One | Maryland, Virginia, Delaware, and District of Columbia |
| 519 | REMAX Results | Indiana |
| 527 | REMAX Universal | Texas |
| 532 | REMAX Innovative Properties | New Hampshire |
| 536 | REMAX Trinity | Texas |
| 540 | REMAX Realtec Group | Florida |
| 541 | REMAX Alliance | Illinois |
| 545 | REMAX Dynamic Properties | Alaska |
| 566 | REMAX Real Estate Group | Colorado |
| 571 | REMAX Distinctive | Virginia |
| 574 | REMAX Real Estate | Pennsylvania |
| 580 | REMAX Specialists | Florida |
| 587 | REMAX State Line + Elite | Missouri |
| 588 | REMAX Right Choice Real Estate | Connecticut |
| 589 | REMAX Around Atlanta Realty | Georgia |
| 598 | REMAX 200 Realty | Florida |
| 599 | REMAX Elite | Arkansas |
| 602 | REMAX Top Producers | California |
| 619 | REMAX Realty Group | New York |
| 620 | REMAX Premier Realty | Florida |
| 621 | REMAX Of Grand Rapids | Michigan |
| 625 | REMAX Platinum | Michigan |
| 628 | REMAX Masters Realty | California |
| 629 | REMAX Advance Realty | Florida |
| 632 | REMAX Premier Properties | Kentucky |
| 637 | REMAX of Orange Beach | Alabama |
| 641 | REMAX Revealty | Ohio |
| 647 | REMAX Integrity | Texas |
| 651 | REMAX One Realty | New Jersey |
| 663 | REMAX Realty Centre | Maryland |
| 664 | REMAX Eastside Brokers Inc | Washington |
| 668 | REMAX Main Line | Pennsylvania |
| 670 | REMAX Heritage | Missouri |
| 671 | REMAX Success | California |
| 675 | REMAX 440, REMAX Central, and REMAX At the Sea | Pennsylvania, New Jersey, and Delaware |
| 676 | REMAX Above & Beyond | Ohio |
| 689 | REMAX Signature | Florida |
| 690 | REMAX Action First | Florida |
| 693 | REMAX Key Properties | Oregon |
| 694 | REMAX Realty Unlimited | Florida |
| 697 | REMAX Plaza | Illinois |
| 698 | REMAX Properties of the Summit | Colorado |
| 701 | REMAX Galaxy | California |
| 704 | REMAX One | Connecticut |
| 708 | REMAX Boone Realty | Missouri |
| 711 | REMAX Central | New Jersey |
| 717 | REMAX Time | California |
| 733 | REMAX Creative Realty, REMAX Encore, and REMAX 1st Choice | Kentucky |
| 734 | REMAX Terrasol and Tiffany | California |
| 739 | REMAX Alliance | Virginia |
| 743 | REMAX 1st Advantage | New Jersey |
| 744 | REMAX Gold | Florida |
| 745 | REMAX Lakeside | Wisconsin |
| 746 | REMAX Four Corners | Texas and Oklahoma |
| 749 | REMAX Traders Unlimited | Illinois |
| 757 | REMAX Preferred | Rhode Island |
| 765 | REMAX of Cherry Creek Inc | Colorado |
| 767 | REMAX Premier | Illinois |
| 769 | REMAX Select One | California |
| 771 | REMAX Bayshore | Michigan |
| 774 | REMAX Classic | Michigan |
| 789 | REMAX Centre Realtors | Pennsylvania and New Jersey |
| 797 | REMAX of Stuart | Florida |
| 798 | REMAX Paradise | Alabama |
| 801 | REMAX Commonwealth | Virginia |
| 802 | REMAX Executive | California |
| 804 | REMAX Ready | Pennsylvania |
| 805 | REMAX Preferred Associates | Ohio and Michigan |
| 807 | REMAX Tru | Georgia |
| 809 | REMAX Champions | Florida |
| 812 | REMAX Vantage | Massachusetts |
| 821 | REMAX Aerospace Realty | Florida |
| 822 | REMAX Solutions | Arizona |
| 828 | REMAX At the Crossing and REMAX Centerstone | Indiana |
| 837 | REMAX Big Bear | California |
| 846 | REMAX Accent | Georgia |
| 850 | REMAX Signature | Texas |
| 851 | REMAX Prestige Properties | Arizona |
| 853 | REMAX Concepts | Nebraska |
| 857 | REMAX United | North Carolina |
| 870 | REMAX Preferred Group | Ohio |
| 871 | REMAX Realty Services | Maryland |
| 877 | REMAX All Pro | Illinois |
| 881 | REMAX Elite | Florida |
| – | REMAX City Square | New York |
| – | REMAX Elite | Washington |
| – | REMAX Lakeshore | Michigan |
| – | REMAX Associates | Delaware |
| – | REMAX Synergy | New Hampshire |
| – | REMAX Innovations | Missouri |
| – | REMAX Partners | Ohio |
| – | REMAX Preferred | New Jersey |
| – | REMAX Advantage | California |
| – | REMAX Results | Oklahoma |
| – | REMAX Rising | Illinois |
| – | REMAX Results | Maryland |
| – | REMAX Elite | Texas |
| – | REMAX Unlimited and REMAX Celebration | Alabama |
| – | REMAX Professional | Louisiana |
| – | REMAX Executive | Maryland |
| – | REMAX Properties and REMAX by the Sea | Tennessee |
| – | REMAX Top Performers | Illinois |
| – | REMAX Jefferson City | Missouri |
| – | REMAX Experts | Tennessee |
| – | REMAX Platinum | Massachusetts, New Hampshire, and Rhode Island |
| – | REMAX Properties Ltd | Pennsylvania and New Jersey |
| – | REMAX Real Estate Center | Iowa |
| – | REMAX Edge Realty | Ohio |
| – | REMAX Shoreline | Maine |
| – | REMAX All-Pro | California |
| – | REMAX First | Indiana |
| – | REMAX At Home and REMAX Preferred | Oklahoma |
| – | REMAX Country Real Estate | Idaho |
| – | REMAX Leading Edge | Maryland |
| – | REMAX Eclipse | Michigan |
| – | REMAX Centre Realty | Pennsylvania |
| – | REMAX Trend | Florida |
| – | REMAX Acclaimed Properties | Indiana |
| – | REMAX Go | Texas |
| – | REMAX Roots | Virginia |
| – | REMAX North Professionals | Vermont |
| – | REMAX Team 2000 | Michigan |
| – | REMAX Professionals | Illinois |
| – | REMAX Executive Group Inc | Kentucky |
| – | REMAX Foxfire | Florida |
| – | REMAX Revolution | Iowa |
| – | REMAX Select | New Mexico |
| – | REMAX Mi Casa | Illinois |
| – | REMAX Advantage | South Dakota |
| – | REMAX Benchmark Realty Group | New York |
| – | REMAX Prime Properties | Florida |
| – | REMAX Connection | Ohio |
| – | REMAX Professionals | Florida |
| – | REMAX Advanced Realty | Indiana |
| – | REMAX Southland Realty II | North Carolina |
| – | REMAX Alliance | Ohio |
| – | REMAX Advantage Realty | Iowa |
| – | REMAX Harbor Realty | Florida |
| – | REMAX One | Ohio |
| – | REMAX United Real Estate | Maryland |
| – | REMAX Freedom | California |
| – | REMAX The Collective | Washington |
| – | REMAX Advantage South | Alabama |
| – | REMAX Ultimate Professionals | Illinois |
| – | REMAX Legends | Illinois |
| – | REMAX Partners – Northwest | Texas |
| – | REMAX Realty Consultants | North Carolina |
| – | REMAX Pinnacle | Pennsylvania |
| – | REMAX 1st Realty | Michigan |
| – | REMAX All Stars | Virginia |
| – | REMAX Bell Park Realty | Connecticut, Massachusetts, and Rhode Island |
| – | REMAX Leading Edge | Michigan |
| – | REMAX Alliance | Alabama |
| – | REMAX Rise | Connecticut |
| – | REMAX Results | South Dakota |
| – | REMAX Premier Group | Washington |
| – | REMAX Elite Realty | Kentucky |
| – | REMAX Properties Northwest | Illinois |
| – | REMAX Affiliates | Ohio |
| – | REMAX Realty Associates | Illinois |
| – | REMAX Property Pros | Wisconsin and Michigan |
| – | REMAX Real Estate Professionals | Indiana |
| – | REMAX Professionals | Minnesota and Wisconsin |
| – | REMAX Legacy Realty | North Dakota |
| – | REMAX 8 | Virginia |
| – | REMAX Excel | Wisconsin |
| – | REMAX Prestige Realty | Florida |
| – | REMAX Tyler | Texas |
| – | REMAX of Chico | California |
| – | REMAX Community | New Jersey |
| – | REMAX 1st Advantage | Pennsylvania |
| – | REMAX Realty Team | Florida |
| – | REMAX Unlimited | Arkansas |
| – | REMAX Professionals | Oklahoma |
| – | REMAX Revolution | Missouri |
| – | REMAX Checkmate Inc Realtors | Tennessee |
| – | REMAX Realty Plus | Florida |
| – | REMAX Town & Valley | New Jersey |
| – | REMAX Real Estate Groups | Indiana |
| – | REMAX Realty Specialists | Virginia |
| – | REMAX Experience | Florida |
| – | REMAX Summit | South Carolina |
| – | REMAX Crown Realty | Florida |
| – | REMAX Elite | Wisconsin |
| – | REMAX Real Estate Group | Pennsylvania |
| – | REMAX 100 | Indiana |
| – | REMAX Mountain Properties | North Carolina |
| – | REMAX Realty Group | Florida |
| – | REMAX Preferred | Illinois |
| – | REMAX Classic Realty | New Mexico |
| – | REMAX of Pueblo Inc | Colorado |
| – | REMAX Choice | Illinois |
| – | REMAX Cornerstone Realty | Alabama |
| – | REMAX Haven Realty | Ohio |
| – | REMAX Experts | Florida |
| – | REMAX Best Choice | Missouri |
| – | REMAX Select | Louisiana |
| – | REMAX Revolution | Indiana |
| – | REMAX Choice | North Carolina |
| – | REMAX Real Estate Partners | Mississippi |
| – | REMAX Associates | Colorado |
| – | REMAX Dream Properties | Michigan |
| – | REMAX Elite Realty Group | North Carolina |
